Page 190 - AR SR FFI 2023_0805_Low
P. 190
ACCELERATING GROWTH TOWARDS RECOVERY TATA KELOLA PERUSAHAAN
MENGEJAR PERTUMBUHAN MENUJU PEMULIHAN CORPORATE GOVERNANCE
DIREKSI DIREKSI
Board of Directors Board of Directors
Bulan Peserta Bulan Peserta
No. Agenda No. Agenda
Month Participants Month Participants
2. Februari Update New Outlet Opening Februari 2023 Direktur Utama | President Director 8. Agustus Update New Outlet Opening Agustus 2023 Direktur Utama | President Director
February Wakil Direktur Utama | Vice President Director August Wakil Direktur Utama | Vice President Director
Direktur I | Director I Direktur I | Director I
Direktur II | Director II Direktur II | Director II
Direktur III | Director III Direktur III | Director III
Direktur IV | Director IV Direktur IV | Director IV
Direktur V | Director V Direktur V | Director V
Direktur Tidak Terafiliasi | Non-Affiliated Director Direktur Tidak Terafiliasi | Non-Affiliated Director
3. Maret Update New Outlet Opening Maret 2023 Direktur Utama | President Director 9. September Update New Outlet Opening September 2023 Direktur Utama | President Director
March Wakil Direktur Utama | Vice President Director Wakil Direktur Utama | Vice President Director
Direktur I | Director I Direktur I | Director I
Direktur II | Director II Direktur II | Director II
Direktur III | Director III Direktur III | Director III
Direktur IV | Director IV Direktur IV | Director IV
Direktur V | Director V Direktur V | Director V
Direktur Tidak Terafiliasi | Non-Affiliated Director Direktur Tidak Terafiliasi | Non-Affiliated Director
4. April Update New Outlet Opening April 2023 Direktur Utama | President Director 10. Oktober Update New Outlet Opening Oktober 2023 Direktur Utama | President Director
Wakil Direktur Utama | Vice President Director October Wakil Direktur Utama | Vice President Director
Direktur I | Director I Direktur I | Director I
Direktur II | Director II Direktur II | Director II
Direktur III | Director III Direktur III | Director III
Direktur IV | Director IV Direktur IV | Director IV
Direktur V | Director V Direktur V | Director V
Direktur Tidak Terafiliasi | Non-Affiliated Director Direktur Tidak Terafiliasi | Non-Affiliated Director
5. Mei Update New Outlet Opening Mei 2023 Direktur Utama | President Director 11. November Update New Outlet Opening November 2023 Direktur Utama | President Director
May Wakil Direktur Utama | Vice President Director Wakil Direktur Utama | Vice President Director
Direktur I | Director I Direktur I | Director I
Direktur II | Director II Direktur II | Director II
Direktur III | Director III Direktur III | Director III
Direktur IV | Director IV Direktur IV | Director IV
Direktur V | Director V Direktur V | Director V
Direktur Tidak Terafiliasi | Non-Affiliated Director Direktur Tidak Terafiliasi | Non-Affiliated Director
6. Juni Update New Outlet Opening Juni 2023 Direktur Utama | President Director 12 Desember Update New Outlet Opening Desember 2023 Direktur Utama | President Director
June Wakil Direktur Utama | Vice President Director December Wakil Direktur Utama | Vice President Director
Direktur I | Director I Direktur I | Director I
Direktur II | Director II Direktur II | Director II
Direktur III | Director III Direktur III | Director III
Direktur IV | Director IV Direktur IV | Director IV
Direktur V | Director V Direktur V | Director V
Direktur Tidak Terafiliasi | Non-Affiliated Director Direktur Tidak Terafiliasi | Non-Affiliated Director
7. Juli Update New Outlet Opening Juli 2023 Direktur Utama | President Director
July Wakil Direktur Utama | Vice President Director
Direktur I | Director I
Direktur II | Director II
Direktur III | Director III
Direktur IV | Director IV
Direktur V | Director V
Direktur Tidak Terafiliasi | Non-Affiliated Director
PT FAST FOOD INDONESIA TBK 188 LAPORAN TAHUNAN 2023 2023 ANNUAL REPORT 189 PT FAST FOOD INDONESIA TBK